<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Vector Field with source code</title>
	<atom:link href="http://www.simonheys.com/2007/05/12/vector-field-with-source-code/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simonheys.com/2007/05/12/vector-field-with-source-code/</link>
	<description></description>
	<pubDate>Mon, 01 Dec 2008 19:29:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: G.S. Khalsa</title>
		<link>http://www.simonheys.com/2007/05/12/vector-field-with-source-code/#comment-1670</link>
		<dc:creator>G.S. Khalsa</dc:creator>
		<pubDate>Tue, 11 Nov 2008 11:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonheys.com/wordpress/2007/05/12/vector-field-with-source-code/#comment-1670</guid>
		<description>Wow!

All I can say it's intriguing and beautiful...

I just LOVE how you you drop the "splats"!

-gs</description>
		<content:encoded><![CDATA[<p>Wow!</p>
<p>All I can say it&#8217;s intriguing and beautiful&#8230;</p>
<p>I just LOVE how you you drop the &#8220;splats&#8221;!</p>
<p>-gs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moritz</title>
		<link>http://www.simonheys.com/2007/05/12/vector-field-with-source-code/#comment-1426</link>
		<dc:creator>Moritz</dc:creator>
		<pubDate>Sun, 17 Aug 2008 09:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonheys.com/wordpress/2007/05/12/vector-field-with-source-code/#comment-1426</guid>
		<description>Really a nice app...
I think the bug does not come from a wrong drawing algorithm. It comes from a not possibel vector-field. You easily get source-points in your vector-field. Everything moves away - nothing comes in. All fluid moves away - the region runs dry. No "fluid code" can help you in this region.
I must admit i don't know an easy solution do produce "possibel" vector-fields.</description>
		<content:encoded><![CDATA[<p>Really a nice app&#8230;<br />
I think the bug does not come from a wrong drawing algorithm. It comes from a not possibel vector-field. You easily get source-points in your vector-field. Everything moves away - nothing comes in. All fluid moves away - the region runs dry. No &#8220;fluid code&#8221; can help you in this region.<br />
I must admit i don&#8217;t know an easy solution do produce &#8220;possibel&#8221; vector-fields.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafael Puyana</title>
		<link>http://www.simonheys.com/2007/05/12/vector-field-with-source-code/#comment-1373</link>
		<dc:creator>Rafael Puyana</dc:creator>
		<pubDate>Mon, 04 Aug 2008 02:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonheys.com/wordpress/2007/05/12/vector-field-with-source-code/#comment-1373</guid>
		<description>My friend... you're absolutely awesome !!</description>
		<content:encoded><![CDATA[<p>My friend&#8230; you&#8217;re absolutely awesome !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: santosh walwaikar</title>
		<link>http://www.simonheys.com/2007/05/12/vector-field-with-source-code/#comment-1189</link>
		<dc:creator>santosh walwaikar</dc:creator>
		<pubDate>Fri, 02 May 2008 04:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonheys.com/wordpress/2007/05/12/vector-field-with-source-code/#comment-1189</guid>
		<description>nice stuff</description>
		<content:encoded><![CDATA[<p>nice stuff</p>
]]></content:encoded>
	</item>
</channel>
</rss>
