<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Pottery</title>
	<atom:link href="http://www.simonheys.com/2007/05/26/pottery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simonheys.com/2007/05/26/pottery/</link>
	<description></description>
	<pubDate>Wed, 27 Aug 2008 23:15:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Simon</title>
		<link>http://www.simonheys.com/2007/05/26/pottery/#comment-955</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Sat, 26 May 2007 09:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonheys.com/wordpress/2007/05/26/pottery/#comment-955</guid>
		<description>Send me your pots! I think a bezier tool might make it too fiddly. This was supposed to be quick and simple at the sacrifice of precision and control. Illustrator has a 3d revolve tool that does what you suggest - give it a try.</description>
		<content:encoded><![CDATA[<p>Send me your pots! I think a bezier tool might make it too fiddly. This was supposed to be quick and simple at the sacrifice of precision and control. Illustrator has a 3d revolve tool that does what you suggest - give it a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ms Brittle</title>
		<link>http://www.simonheys.com/2007/05/26/pottery/#comment-954</link>
		<dc:creator>Ms Brittle</dc:creator>
		<pubDate>Sat, 26 May 2007 08:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonheys.com/wordpress/2007/05/26/pottery/#comment-954</guid>
		<description>I have just made some awesome pots. Could you make a bezier curve point drawing tool so it could be more accurate or would that be too complex?</description>
		<content:encoded><![CDATA[<p>I have just made some awesome pots. Could you make a bezier curve point drawing tool so it could be more accurate or would that be too complex?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
