<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: PostScript</title>
	<atom:link href="http://www.simonheys.com/2007/06/05/postscript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simonheys.com/2007/06/05/postscript/</link>
	<description></description>
	<pubDate>Wed, 27 Aug 2008 23:11:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Marco</title>
		<link>http://www.simonheys.com/2007/06/05/postscript/#comment-1359</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Wed, 30 Jul 2008 07:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonheys.com/2007/06/05/postscript/#comment-1359</guid>
		<description>Hey, Simon, I got the same problem here. I guess you're using MacOS X as like as I do. I solved using Komodo Edit, a freeware text editor, that is able to save as Postscript file, highlighting syntax and showing values in various colors.
Hope this may help you.</description>
		<content:encoded><![CDATA[<p>Hey, Simon, I got the same problem here. I guess you&#8217;re using MacOS X as like as I do. I solved using Komodo Edit, a freeware text editor, that is able to save as Postscript file, highlighting syntax and showing values in various colors.<br />
Hope this may help you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.simonheys.com/2007/06/05/postscript/#comment-1203</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 09 May 2008 16:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonheys.com/2007/06/05/postscript/#comment-1203</guid>
		<description>If you want to put code in to Textedit on Mac OS X you need to make sure it is set to plain text note RTF. 

You can set the default in preferences I think although I'm on a PC so can't check right now.</description>
		<content:encoded><![CDATA[<p>If you want to put code in to Textedit on Mac OS X you need to make sure it is set to plain text note RTF. </p>
<p>You can set the default in preferences I think although I&#8217;m on a PC so can&#8217;t check right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.simonheys.com/2007/06/05/postscript/#comment-1193</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 05 May 2008 19:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonheys.com/2007/06/05/postscript/#comment-1193</guid>
		<description>Hi Rick

Hmm - haven't really pushed the limits like you have! If you can mail me a file that won't open in Illustrator, I'll have a play around. There are other programs that will open .ps files by the way - Apple Preview on the Mac for one, but also GhostView/GSView might be worth a try; http://pages.cs.wisc.edu/~ghost/</description>
		<content:encoded><![CDATA[<p>Hi Rick</p>
<p>Hmm - haven&#8217;t really pushed the limits like you have! If you can mail me a file that won&#8217;t open in Illustrator, I&#8217;ll have a play around. There are other programs that will open .ps files by the way - Apple Preview on the Mac for one, but also GhostView/GSView might be worth a try; <a href="http://pages.cs.wisc.edu/~ghost/" rel="nofollow">http://pages.cs.wisc.edu/~ghost/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Weiss</title>
		<link>http://www.simonheys.com/2007/06/05/postscript/#comment-1192</link>
		<dc:creator>Rick Weiss</dc:creator>
		<pubDate>Mon, 05 May 2008 16:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonheys.com/2007/06/05/postscript/#comment-1192</guid>
		<description>Hi Simon,
Awesome! Thanks for making this available. I was able to copy the postscript text from Simon's web page into an application called Editra that I downloaded from VersionTracker for Mac OS, (it's free) then save that as .ps document. Those opened fine in Illustrator CS3 if the object was fairly simple. If the rendering on the web site was complex I kept getting an error message in Illustrator saying couldn't open for an unknown reason when I tried to open the .ps file. Any suggestions for getting a more complex object to open?</description>
		<content:encoded><![CDATA[<p>Hi Simon,<br />
Awesome! Thanks for making this available. I was able to copy the postscript text from Simon&#8217;s web page into an application called Editra that I downloaded from VersionTracker for Mac OS, (it&#8217;s free) then save that as .ps document. Those opened fine in Illustrator CS3 if the object was fairly simple. If the rendering on the web site was complex I kept getting an error message in Illustrator saying couldn&#8217;t open for an unknown reason when I tried to open the .ps file. Any suggestions for getting a more complex object to open?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.simonheys.com/2007/06/05/postscript/#comment-1188</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Thu, 01 May 2008 18:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonheys.com/2007/06/05/postscript/#comment-1188</guid>
		<description>Adam - no idea what's wrong there. Does it help if you enable 'show all file extensions' in the Finder preferences? Can you try just saving the file and then rename it in the Finder?</description>
		<content:encoded><![CDATA[<p>Adam - no idea what&#8217;s wrong there. Does it help if you enable &#8217;show all file extensions&#8217; in the Finder preferences? Can you try just saving the file and then rename it in the Finder?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Follett</title>
		<link>http://www.simonheys.com/2007/06/05/postscript/#comment-1186</link>
		<dc:creator>Adam Follett</dc:creator>
		<pubDate>Thu, 01 May 2008 12:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonheys.com/2007/06/05/postscript/#comment-1186</guid>
		<description>Hi Simon
I've tried to copy the postscript code into TextEdit, as you suggest, but it won't let me save with a .ps suffix.

Any tips as to what I'm doing wrong?

Thanks
Adam</description>
		<content:encoded><![CDATA[<p>Hi Simon<br />
I&#8217;ve tried to copy the postscript code into TextEdit, as you suggest, but it won&#8217;t let me save with a .ps suffix.</p>
<p>Any tips as to what I&#8217;m doing wrong?</p>
<p>Thanks<br />
Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bruno</title>
		<link>http://www.simonheys.com/2007/06/05/postscript/#comment-1080</link>
		<dc:creator>bruno</dc:creator>
		<pubDate>Fri, 20 Jul 2007 05:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonheys.com/2007/06/05/postscript/#comment-1080</guid>
		<description>wonderful, thank you.</description>
		<content:encoded><![CDATA[<p>wonderful, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.simonheys.com/2007/06/05/postscript/#comment-1079</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 20 Jul 2007 05:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonheys.com/2007/06/05/postscript/#comment-1079</guid>
		<description>Hi bruno - yes there is, that's how the original works on the &lt;a href="http://www.generationpress.co.uk/" rel="nofollow"&gt;Generation Press&lt;/a&gt; website. You just need your own variation on the following (excuse the short var names!):

&lt;pre&gt;
//insert at end of begin() function

// circle radii - edit these
_r1 = 42;
_r2 = 50;
_rp = 58;

// set up the system
xc = _r1 + _r2;
yc = 0;
xp = xc + _rp;
yp = 0;		
this["circle1"]._visible = false;
_status = DRAWING;				
initDraw();
&lt;/pre&gt;</description>
		<content:encoded><![CDATA[<p>Hi bruno - yes there is, that&#8217;s how the original works on the <a href="http://www.generationpress.co.uk/" rel="nofollow">Generation Press</a> website. You just need your own variation on the following (excuse the short var names!):</p>
<pre>
//insert at end of begin() function

// circle radii - edit these
_r1 = 42;
_r2 = 50;
_rp = 58;

// set up the system
xc = _r1 + _r2;
yc = 0;
xp = xc + _rp;
yp = 0;
this["circle1"]._visible = false;
_status = DRAWING;
initDraw();
</pre>
]]></content:encoded>
	</item>
	<item>
		<title>By: bruno</title>
		<link>http://www.simonheys.com/2007/06/05/postscript/#comment-1078</link>
		<dc:creator>bruno</dc:creator>
		<pubDate>Fri, 20 Jul 2007 00:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonheys.com/2007/06/05/postscript/#comment-1078</guid>
		<description>lovely. is there a way to pre input the values so that the resulting flash animation runs without user imput?</description>
		<content:encoded><![CDATA[<p>lovely. is there a way to pre input the values so that the resulting flash animation runs without user imput?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MsBrittle</title>
		<link>http://www.simonheys.com/2007/06/05/postscript/#comment-1042</link>
		<dc:creator>MsBrittle</dc:creator>
		<pubDate>Tue, 05 Jun 2007 19:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonheys.com/2007/06/05/postscript/#comment-1042</guid>
		<description>That rocks! I am going to give it a go.</description>
		<content:encoded><![CDATA[<p>That rocks! I am going to give it a go.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
