<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make JPEG droplet</title>
	<atom:link href="http://www.simonheys.com/makejpeg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simonheys.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 03:18:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: JJ Sereday</title>
		<link>http://www.simonheys.com/makejpeg/comment-page-1/#comment-8633</link>
		<dc:creator>JJ Sereday</dc:creator>
		<pubDate>Sat, 31 Dec 2011 19:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonheys.com/makejpeg/#comment-8633</guid>
		<description>Thanks so much for this Saved me some time in having to create it myself. Good work - exactly what I was looking for.</description>
		<content:encoded><![CDATA[<p>Thanks so much for this Saved me some time in having to create it myself. Good work &#8211; exactly what I was looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Heys</title>
		<link>http://www.simonheys.com/makejpeg/comment-page-1/#comment-7478</link>
		<dc:creator>Simon Heys</dc:creator>
		<pubDate>Wed, 21 Sep 2011 09:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonheys.com/makejpeg/#comment-7478</guid>
		<description>Hi Ian, thanks for your comment. I think you are correct, in fact I half remember having a long email conversation with someone about this very issue. At one point we thought we had found a solution, only to realise it did not work. I don&#039;t think it&#039;s trivial to modify this script to resize and resample in the expected way.

If I thought there was enough demand, I could write a native Objective-C droplet to do the work instead. Could be a project for a rainy day.</description>
		<content:encoded><![CDATA[<p>Hi Ian, thanks for your comment. I think you are correct, in fact I half remember having a long email conversation with someone about this very issue. At one point we thought we had found a solution, only to realise it did not work. I don&#8217;t think it&#8217;s trivial to modify this script to resize and resample in the expected way.</p>
<p>If I thought there was enough demand, I could write a native Objective-C droplet to do the work instead. Could be a project for a rainy day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Scott-Parker</title>
		<link>http://www.simonheys.com/makejpeg/comment-page-1/#comment-7472</link>
		<dc:creator>Ian Scott-Parker</dc:creator>
		<pubDate>Tue, 20 Sep 2011 21:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonheys.com/makejpeg/#comment-7472</guid>
		<description>Very interesting. Thank you for this work.

&quot;You can force the output dpi by editing the source code.&quot;

Here&#039;s an uneducated fellow&#039;s guess: this seems to only change the relevant JFIF field — amongst others, the Photoshop [Image:Image Size] dialog box [Resolution] uses the EXIF property, which remains unaltered. In the case of existing JPEG files, when using SIPS from the Terminal command line, the file is rewritten (recompressed) unlike some &quot;lossless rotation&quot; routines, with additional unwanted side effects in my case.

The search continues for a way to change the resolution (pixel density for printing or DPI) without otherwise changing the file. All this because TextEdit v.1.6 renders image files dependent upon their EXIF DPI and there seems no other way to change the image size in a TextEdit document without radical destructive editing to the original image file. Even manually editing the Rich Text code (sizes in twips, naturally) seems to have no effect.

My brain is starting to hurt.</description>
		<content:encoded><![CDATA[<p>Very interesting. Thank you for this work.</p>
<p>&#8220;You can force the output dpi by editing the source code.&#8221;</p>
<p>Here&#8217;s an uneducated fellow&#8217;s guess: this seems to only change the relevant JFIF field — amongst others, the Photoshop [Image:Image Size] dialog box [Resolution] uses the EXIF property, which remains unaltered. In the case of existing JPEG files, when using SIPS from the Terminal command line, the file is rewritten (recompressed) unlike some &#8220;lossless rotation&#8221; routines, with additional unwanted side effects in my case.</p>
<p>The search continues for a way to change the resolution (pixel density for printing or DPI) without otherwise changing the file. All this because TextEdit v.1.6 renders image files dependent upon their EXIF DPI and there seems no other way to change the image size in a TextEdit document without radical destructive editing to the original image file. Even manually editing the Rich Text code (sizes in twips, naturally) seems to have no effect.</p>
<p>My brain is starting to hurt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Heys</title>
		<link>http://www.simonheys.com/makejpeg/comment-page-1/#comment-7310</link>
		<dc:creator>Simon Heys</dc:creator>
		<pubDate>Tue, 23 Aug 2011 08:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonheys.com/makejpeg/#comment-7310</guid>
		<description>Thanks for reminding me - I&#039;ve recompiled the source in Lion and added it at the top of the page.</description>
		<content:encoded><![CDATA[<p>Thanks for reminding me &#8211; I&#8217;ve recompiled the source in Lion and added it at the top of the page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simon</title>
		<link>http://www.simonheys.com/makejpeg/comment-page-1/#comment-7309</link>
		<dc:creator>simon</dc:creator>
		<pubDate>Tue, 23 Aug 2011 07:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonheys.com/makejpeg/#comment-7309</guid>
		<description>Not working on Lion anymore... is it possible to create a compatible version? I always loved these droplets - saved me hours and hours ...</description>
		<content:encoded><![CDATA[<p>Not working on Lion anymore&#8230; is it possible to create a compatible version? I always loved these droplets &#8211; saved me hours and hours &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camilo Bejarano</title>
		<link>http://www.simonheys.com/makejpeg/comment-page-1/#comment-7167</link>
		<dc:creator>Camilo Bejarano</dc:creator>
		<pubDate>Fri, 29 Jul 2011 20:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonheys.com/makejpeg/#comment-7167</guid>
		<description>Dude you just save me hours of work!</description>
		<content:encoded><![CDATA[<p>Dude you just save me hours of work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Heys</title>
		<link>http://www.simonheys.com/makejpeg/comment-page-1/#comment-7031</link>
		<dc:creator>Simon Heys</dc:creator>
		<pubDate>Mon, 04 Jul 2011 05:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonheys.com/makejpeg/#comment-7031</guid>
		<description>Hi Frank - I use this app almost every day, so will definitely make sure it works with Lion once I make the switch. Best, Simon</description>
		<content:encoded><![CDATA[<p>Hi Frank &#8211; I use this app almost every day, so will definitely make sure it works with Lion once I make the switch. Best, Simon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.simonheys.com/makejpeg/comment-page-1/#comment-7023</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Sat, 02 Jul 2011 03:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonheys.com/makejpeg/#comment-7023</guid>
		<description>Excellent program. Do you plan to make this app Universal or Intel based before Lion arrives?

Thanks!</description>
		<content:encoded><![CDATA[<p>Excellent program. Do you plan to make this app Universal or Intel based before Lion arrives?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justin miller</title>
		<link>http://www.simonheys.com/makejpeg/comment-page-1/#comment-6318</link>
		<dc:creator>justin miller</dc:creator>
		<pubDate>Fri, 11 Mar 2011 01:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonheys.com/makejpeg/#comment-6318</guid>
		<description>This droplet is unbelievably useful, and just plain awesome. Thank you for unleashing it on the world.</description>
		<content:encoded><![CDATA[<p>This droplet is unbelievably useful, and just plain awesome. Thank you for unleashing it on the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.simonheys.com/makejpeg/comment-page-1/#comment-3983</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 03 Nov 2010 12:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonheys.com/makejpeg/#comment-3983</guid>
		<description>Hey Simon--  I have solved the challenge.  If there is no background (as shown under Preview/Show Background), then it will cut those areas.  My PDFs had that issue where there was a border with no background and so SIPS cut it off.  It&#039;s something built into SIPS and what SIPS does.  The droplet works wonderful!  Thanks much!

K</description>
		<content:encoded><![CDATA[<p>Hey Simon&#8211;  I have solved the challenge.  If there is no background (as shown under Preview/Show Background), then it will cut those areas.  My PDFs had that issue where there was a border with no background and so SIPS cut it off.  It&#8217;s something built into SIPS and what SIPS does.  The droplet works wonderful!  Thanks much!</p>
<p>K</p>
]]></content:encoded>
	</item>
</channel>
</rss>

